<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Her Affiliate Programs &#187; Affiliate Tools</title>
	<atom:link href="http://heraffiliate.com/category/blog/affiliate-resources/affiliate-tools-affiliate-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://heraffiliate.com</link>
	<description>Affilaite Program Tips Reaching Women Online</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Have you considered running our product data feed?</title>
		<link>http://heraffiliate.com/2011/11/have-you-considered-running-our-product-data-feed/</link>
		<comments>http://heraffiliate.com/2011/11/have-you-considered-running-our-product-data-feed/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:25:11 +0000</pubDate>
		<dc:creator>Her Affiliate Manager</dc:creator>
				<category><![CDATA[Affiliate Tools]]></category>

		<guid isPermaLink="false">http://heraffiliate.com/?p=1170</guid>
		<description><![CDATA[Datafeeds are a great way to feature items. You can also create your very own online store in minutes with a 3rd party tool like datafeedr.com or popshops.com Here are some examples of what a datafeed can do: http://pajamatree.com/store &#8211; datafeedr http://herbabystuff.com/baby-shop/infant-strollers popshops If you launch our product datafeed for either Kidorable (CJ) or Buy [...]]]></description>
			<content:encoded><![CDATA[<p>Datafeeds are a great way to feature items. You can also create your very own online store in minutes with a 3rd party tool like datafeedr.com or popshops.com</p>
<p><strong>Here are some examples of what a datafeed can do:</strong><br />
<a href="http://pajamatree.com/store" target="_blank">http://pajamatree.com/store</a> &#8211; datafeedr<br />
<a href="http://herbabystuff.com/baby-shop/infant-strollers" target="_blank">http://herbabystuff.com/baby-shop/infant-strollers</a> popshops</p>
<p>If you launch our product datafeed for either Kidorable (CJ) or Buy Cute Aprons in November you qualify for a Commission bump – so let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://heraffiliate.com/2011/11/have-you-considered-running-our-product-data-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free affiliate training &#8211; Your layout and ad performance</title>
		<link>http://heraffiliate.com/2011/09/free-affiliate-training-website-layout/</link>
		<comments>http://heraffiliate.com/2011/09/free-affiliate-training-website-layout/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:50:40 +0000</pubDate>
		<dc:creator>Her Affiliate Manager</dc:creator>
				<category><![CDATA[Affiliate Resources]]></category>
		<category><![CDATA[Affiliate Tools]]></category>

		<guid isPermaLink="false">http://heraffiliate.com/?p=1118</guid>
		<description><![CDATA[Follow up from September&#8217;s free affiliate training webinar &#8220;How website design can reduce or increase ad performance&#8221; Her Affiliate has created a free affiliate training pdf, based on the notes from the webinar. Click here to download Septembers Free Affiliate Training notes. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 2px 5px;" title="September free affiliate training notes" src="http://heraffiliate.com/wp-content/uploads/2011/07/webinarimage-150x150.jpg" alt="" width="150" height="150" />Follow up from September&#8217;s free affiliate training webinar <em>&#8220;How website design can reduce or increase ad performance&#8221;</em></p>
<p>Her Affiliate has created a free affiliate training pdf, based on the notes from the webinar.</p>
<p><a href="http://heraffiliate.com/wp-content/uploads/2011/09/Layout_ads.pdf">Click here to download Septembers Free Affiliate Training notes.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heraffiliate.com/2011/09/free-affiliate-training-website-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of free training webinars</title>
		<link>http://heraffiliate.com/2011/09/lots-of-free-training-webinars/</link>
		<comments>http://heraffiliate.com/2011/09/lots-of-free-training-webinars/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:52:14 +0000</pubDate>
		<dc:creator>Her Affiliate Manager</dc:creator>
				<category><![CDATA[Affiliate Tools]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://heraffiliate.com/?p=1097</guid>
		<description><![CDATA[Search Marketing Now has a lot of free webinars that would be great for affiliate&#8217;s coming up. Affiliates need to think like a publisher when promoting their affiliate platforms (blogs, newsletters, social media accounts). The following two webinars will help you think strategically and increase your affiliate marketing efforts: Does Facebook Like Your Brand? Info [...]]]></description>
			<content:encoded><![CDATA[<p>Search Marketing Now has a lot of free webinars that would be great for affiliate&#8217;s coming up. Affiliates need to think like a publisher when promoting their affiliate platforms (blogs, newsletters, social media accounts). The following two webinars will help you think strategically and increase your affiliate marketing efforts:</p>
<p><strong><img class="alignleft size-full wp-image-1098" style="margin: 5px; border: 0pt none;" title="free_webinar" src="http://heraffiliate.com/wp-content/uploads/2011/09/free_webinar.png" alt="free affiliate webinars" width="218" height="144" />Does Facebook Like Your Brand? </strong> <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=353017&amp;sessionid=1&amp;key=F7340767866F2F2E7D12A140A9B7C3D4&amp;partnerref=SMN&amp;sourcepage=register">Info </a><br />
Our rank and score for top brands across a variety of vertical industries<br />
Which brands are &#8220;liked&#8221; and &#8220;friended&#8221; by their loyal customers<br />
Ways to use paid and organic search and social to get more lift in Facebook traffic and search engine results</p>
<p><strong>Powerhouse Holiday Marketing Strategies for Online Retailers</strong> <a href="http://searchmarketingnow.com/powerhouse-holiday-marketing-strategies-for-online-retailers-8527" target="_blank">info</a><br />
The webcast will include an overview of online retail and how select categories performed — as well as discussion of how to evaluate your own performance from last year, and what opportunities may exist in the coming holiday season.</p>
<p><strong>And don&#8217;t forget to register for our<a href="http://heraffiliate.com/?s=webinar"> free affiliate training webinar </a>- Friday September 15th 2011. </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heraffiliate.com/2011/09/lots-of-free-training-webinars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affiliate Training &#8211; How website design can reduce or increase ad performance</title>
		<link>http://heraffiliate.com/2011/07/affiliate-training-how-website-design-can-reduce-or-increase-ad-perfomance/</link>
		<comments>http://heraffiliate.com/2011/07/affiliate-training-how-website-design-can-reduce-or-increase-ad-perfomance/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 17:20:46 +0000</pubDate>
		<dc:creator>Her Affiliate Manager</dc:creator>
				<category><![CDATA[Affiliate Resources]]></category>
		<category><![CDATA[Affiliate Tools]]></category>
		<category><![CDATA[Her Affiliate News]]></category>

		<guid isPermaLink="false">http://heraffiliate.com/?p=1034</guid>
		<description><![CDATA[September&#8217;s Free Affiliate Training Webinar &#8211; Affiliate Training &#8211; How website design can reduce or increase ad performance 9/15/2011 10:30 AM (UTC-08:00) Pacific Time Click here to register Affiliate or Ad revenue &#8211; either way your ads have to click and convert. Learn some of the basics on how to keep your advertisers happy with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anymeeting.com/PIID=E954DE868348"><img class="alignleft size-thumbnail wp-image-1035" style="border: 0pt none; margin: 5px;" title="free affiliate training webinar" src="http://heraffiliate.com/wp-content/uploads/2011/07/webinarimage-150x150.jpg" alt="" width="150" height="150" /></a><em><strong>September&#8217;s Free Affiliate Training Webinar &#8211; </strong></em>Affiliate Training &#8211; How website design can reduce or increase ad performance</p>
<p>9/15/2011 10:30 AM  (UTC-08:00) Pacific Time</p>
<p><a href="  	 http://www.anymeeting.com/PIID=E954DE868348" target="_blank">Click here to register</a></p>
<p>Affiliate or Ad revenue &#8211; either way your ads have to click and convert. Learn some of the basics on how to keep your advertisers happy with higher CTR (Click thru rates)by monetizing your site or blog design for ad performance.</p>
<p>20 minute presentation followed by the opportunity to have your site or blog reviewed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heraffiliate.com/2011/07/affiliate-training-how-website-design-can-reduce-or-increase-ad-perfomance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate 101 Creative and Audience</title>
		<link>http://heraffiliate.com/2011/06/affiliate-101-creative-and-audience/</link>
		<comments>http://heraffiliate.com/2011/06/affiliate-101-creative-and-audience/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:36:23 +0000</pubDate>
		<dc:creator>Her Affiliate Manager</dc:creator>
				<category><![CDATA[Affiliate Tools]]></category>

		<guid isPermaLink="false">http://heraffiliate.com/?p=1004</guid>
		<description><![CDATA[How do you know if your affiliate creative is working? Monitor your CTR. The Click Thru rate of your creative (banners and links) will help you monetize your ad space and revenue as an affiliate. To effectively monitor and optimize your ad space you will need to be able to review the following data for [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>How do you know if your affiliate creative is working?</strong></em></p>
<p>Monitor your CTR. The Click Thru rate of your creative (banners and links) will help you monetize your ad space and revenue as an affiliate.</p>
<p>To effectively monitor and optimize your ad space you will need to be able to review the following data for each ad or creative you run on your site.</p>
<p>1) Placement &#8211; where on your site are the ads located.</p>
<p>2) Creative message</p>
<p>3) Audience location</p>
<p>Look for the creative AND LOCATIONS with the higher CTR to determine if you are showing the right creative (message) to the right audience at the right time.</p>
<p>If your goal is to create advertising and affiliate revenue you need to have the tools in place to run and evaluate your ads within the above parameters.  To do this you will need an adsever. Here are a few options:</p>
<p><a href="http://www.adtechlite.com/" target="_blank">AdTech Lite </a></p>
<p><a href="http://www.google.com/dfp/info/sb/" target="_blank">Double Click (Google) </a></p>
<p><a href="http://www.openx.org/" target="_blank">Open X </a></p>
<p><a href="http://www.oiopublisher.com/ref.php?u=8431"><img src="http://www.oiopublisher.com/images/banners/468x60_1.gif" alt="OIOpublisher" /></a></p>
<p><a href="http://www.oiopublisher.com/ref.php?u=8431">OIO Publisher</a> &#8211; wordpress plugin included  &#8211; ad</p>
]]></content:encoded>
			<wfw:commentRss>http://heraffiliate.com/2011/06/affiliate-101-creative-and-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress backup &#8211; are you doing it?</title>
		<link>http://heraffiliate.com/2011/06/wordpress-backup-are-you-doing-it/</link>
		<comments>http://heraffiliate.com/2011/06/wordpress-backup-are-you-doing-it/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:26:36 +0000</pubDate>
		<dc:creator>Her Affiliate Manager</dc:creator>
				<category><![CDATA[Affiliate Resources]]></category>
		<category><![CDATA[Affiliate Tools]]></category>

		<guid isPermaLink="false">http://heraffiliate.com/?p=999</guid>
		<description><![CDATA[I had a discussion with a new affiliate partner yesterday who shared a story of two amazing women who spent a year (full time) building a great content rich website using WordPress. By the end of the year their hard work had paid off and they were earning over a lot of residual affiliate income [...]]]></description>
			<content:encoded><![CDATA[<p>I had a discussion with a new affiliate partner yesterday who shared a story of two amazing women who spent a year (full time) building a great content rich website using WordPress. By the end of the year their hard work had paid off and they were earning over a lot of residual affiliate income and  ongoing advertising income through adsense and other networks.</p>
<p>Then the unthinkable. Their site crashed. Even the host was not able to retrieve the site. They had not backed up and all their content (and monthly income) was lost.</p>
<p>WordPress has come a long way and backing up is as easy a setting up a plugin now.  Here are a few of the WordPress Backup plugins I have used:</p>
<p><img class="alignleft size-medium wp-image-1000" title="WP database backup" src="http://heraffiliate.com/wp-content/uploads/2011/06/dropbox-300x102.png" alt="WP database backup" width="300" height="102" /></p>
<p><a href="http://www.mikeyd.com.au/projects/wordpress-backup-to-dropbox/" target="_blank"><em><strong>WordPress Backup to Dropbox</strong></em></a><br />
An automated backup that saves your WP backup right to your dropbox.</p>
<p>This solution allows you to select the day time and frequency of your WordPress data auto backup.</p>
<p><strong>Another solution is: <a href="http://austinmatzko.com/wordpress-plugins/wp-db-backup/">WP-DB-Backup</a></strong><br />
<img class="alignleft size-medium wp-image-1001" title="Wordpress Database plugin" src="http://heraffiliate.com/wp-content/uploads/2011/06/wpdatabase_plugin-300x185.png" alt="Wordpress Database plugin" width="300" height="185" /></p>
<p>This WP database plugin allows you to backup specific databases. For example if you use the flex quote plugin, you can download the quote database.</p>
<p>It has options to save to your server, download, or email the backup.</p>
<p>There are quite of few data base backup plugins for WordPress. You can search through them on the WordPress site or within your WordPress dashboard&#8217;s -&gt;plugin -&gt;add new page.</p>
<p><strong><em>How to back up your Blogger Blog</em></strong></p>
<p>Although having your own hosted blog is the better option, those of you who have blogs at blogger can backup your blog manually. To do so you will have to log onto your dashboard and &#8216;export&#8217; your blog. Be sure to do so on a regular basis. If your account is ever frozen, you will save all your content and can upload it into a hosted content manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://heraffiliate.com/2011/06/wordpress-backup-are-you-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidorable affiliate product feed</title>
		<link>http://heraffiliate.com/2011/05/kidorable-affiliate-product-feed/</link>
		<comments>http://heraffiliate.com/2011/05/kidorable-affiliate-product-feed/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:14:12 +0000</pubDate>
		<dc:creator>Her Affiliate Manager</dc:creator>
				<category><![CDATA[Affiliate Tools]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kidorable]]></category>

		<guid isPermaLink="false">http://heraffiliate.com/?p=959</guid>
		<description><![CDATA[Kidorable&#8217;s product data feed has been available on CJ for a couple of months. Now you can sell all of Kidorable&#8217;s products as a CJ affiliate partner right from you website or blog using either PopShops or Datafeedr. With Datafeedr (which enables you to create &#38; embed an affiliate shop into your WordPress blog) you [...]]]></description>
			<content:encoded><![CDATA[<p>Kidorable&#8217;s product data feed has been available on CJ for a couple of months. Now you can sell all of Kidorable&#8217;s products as a CJ affiliate partner right from you website or blog using either PopShops or Datafeedr.</p>
<p><a href="http://www.datafeedr.com/"><img class="alignleft" style="border: 0pt none; margin: 5px;" title="kidorable product data feed" src="http://www.datafeedr.com/images/logo2.jpg" alt="kidorable product data feed" width="194" height="50" /></a>With Datafeedr (which enables you to create &amp; embed an affiliate shop into your WordPress blog) you can pull all of the products right into your blog.</p>
<p><a href="http://www.datafeedr.com/">Datafeedr</a> is a powerful, push-button store creation system that makes it fast and easy for affiliate marketers to set-up, manage, and update a complete affiliate data feed store WITHOUT touching clunky data feed files, learning a programming language, or hiring expensive programmers.</p>
<p><a href="http://popshops.com/"><img class="alignleft size-full wp-image-960" style="border: 0pt none; margin: 5px;" title="kidorable product data feed on popshops" src="http://heraffiliate.com/wp-content/uploads/2011/05/popshops.png" alt="kidorable product data feed on popshops" width="172" height="85" /></a></p>
<p>PopShops is the largest and the most reliable affiliate feed aggregator, Kidorable&#8217;s affiliate product data feed from CJ has been live on PopShops for just over three weeks.</p>
<p>Build a  custom affiliate storefront or use the <a href="http://popshops.com/">PopShops data feed AP</a>I for 30-days free.</p>
]]></content:encoded>
			<wfw:commentRss>http://heraffiliate.com/2011/05/kidorable-affiliate-product-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share a Sale Affiliate Aquarium</title>
		<link>http://heraffiliate.com/2010/09/share-a-sale-affiliate-aquarium/</link>
		<comments>http://heraffiliate.com/2010/09/share-a-sale-affiliate-aquarium/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 02:07:59 +0000</pubDate>
		<dc:creator>Her Affiliate Manager</dc:creator>
				<category><![CDATA[Affiliate Tools]]></category>
		<category><![CDATA[Share a Sale Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heraffiliate.com/?p=886</guid>
		<description><![CDATA[If you are a registered affiliate on Share a Sale, you may want to take a moment to set up your SAS affiliate aquarium profile. I have seen a few merchants using this tool to offer special bonus offers and incentives. It&#8217;s also a great way to build some relationships with your affiliate merchants. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heraffiliate.com/wp-content/uploads/2010/09/securtracaffiliateaquarium.png"><img class="size-full wp-image-887 alignleft" style="border: 0pt none; margin-left: 3px; margin-right: 3px;" title="securtracaffiliateaquarium" src="http://heraffiliate.com/wp-content/uploads/2010/09/securtracaffiliateaquarium.png" alt="" width="337" height="224" /></a>If you are a registered affiliate on Share a Sale, you may want to take a moment to set up your SAS affiliate aquarium profile.</p>
<p>I have seen a few merchants using this tool to offer special bonus offers and incentives. It&#8217;s also a great way to build some relationships with your affiliate merchants. I wouldn&#8217;t suggest spending a huge amount of time networking on SAS affiliate aquarium, you should however, take a bit of time to customize your profile so merchants can find &amp; reach you.</p>
<p>Check out our affiliate merchant&#8217;s affiliate aquarium profiles they will accept your friend request.</p>
<p>Just search for their names:<a href="http://www.shareasale.com/a-starprofile.cfm?PID=50&amp;TargetStarProfileID=11823"> SecuraTrac</a> &#8211; <a href="http://www.shareasale.com/a-starprofile.cfm?PID=50&amp;TargetStarProfileID=11921">TenMarks Education </a>- Our Family Wizard &#8211; TotSites</p>
<p>Share a Sale still has some work to do to make Affiliate Aquarium an amazing tool. It has quite a bit of value already though.<br />
<a href="http://heraffiliate.com/wp-content/uploads/2010/09/totsitesnews.jpg"><br />
</a></p>
<p><a href="http://heraffiliate.com/wp-content/uploads/2010/09/facebookad.png"><br />
</a></p>
<p><a href="http://heraffiliate.com/wp-content/uploads/2010/09/logo_2column.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heraffiliate.com/2010/09/share-a-sale-affiliate-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Directories</title>
		<link>http://heraffiliate.com/2010/09/affiliate-directories/</link>
		<comments>http://heraffiliate.com/2010/09/affiliate-directories/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 23:52:58 +0000</pubDate>
		<dc:creator>Her Affiliate Manager</dc:creator>
				<category><![CDATA[Affiliate Resources]]></category>
		<category><![CDATA[Affiliate Tools]]></category>

		<guid isPermaLink="false">http://heraffiliate.com/?p=882</guid>
		<description><![CDATA[I recall a discussion on a podcast a few months back that mentioned affiliate program directories and asked in affiliates actually use these directories to find affiliate programs. While they may not be a great tool for locating affiliate tools, they can sometimes provide insight into whether or not a program is managed well. Here [...]]]></description>
			<content:encoded><![CDATA[<p>I recall a discussion on a podcast a few months back that mentioned affiliate program directories and asked in affiliates actually use these directories to find affiliate programs.  While they may not be a great tool for locating affiliate tools, they can sometimes provide insight into whether or not a program is managed well.</p>
<p>Here is a list of 10 such affiliate program directories, some seem to have some stale content.<br />
<a href="http://www.associateprograms.com/"><br />
Associate Programs Allan </a><br />
<a href="http://affiliate-marketing-forums.5staraffiliateprograms.com/">5 Star Affiliate Programs </a>( I use this one &#8211; and their affiliate forums)<br />
<a href="http://www.greenaffiliateprograms.net/">Green Affiliate Programs </a><br />
<a href="http://www.sponsordirectory.com/">Sponsor Directory Pier55 Group</a><br />
<a href="http://www.clickslink.com/">Clicks Link </a><br />
<a href="http://www.affiliatescout.com/">Affiliate Scout</a> * updated regularly<br />
<a href="http://www.joolrod.com/affdir/">Thunder Affiliate Directory</a><br />
<a href="http://www.affiliateguide.com/">Rev Guide</a><br />
<a href="http://www.affiliate-directory.us/">Affiliate-Directory</a><br />
<a href="http://www.revboard.com/">RevBoard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heraffiliate.com/2010/09/affiliate-directories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting visitors to your blog with blog SEO</title>
		<link>http://heraffiliate.com/2010/07/getting-visitors-to-your-blog-with-blog-seo/</link>
		<comments>http://heraffiliate.com/2010/07/getting-visitors-to-your-blog-with-blog-seo/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:09:23 +0000</pubDate>
		<dc:creator>Her Affiliate Manager</dc:creator>
				<category><![CDATA[Affiliate Articles]]></category>
		<category><![CDATA[Affiliate Tools]]></category>

		<guid isPermaLink="false">http://heraffiliate.com/?p=798</guid>
		<description><![CDATA[A blog needs visitors (or traffic). If you want your affiliate programs to earn you revenue then you need qualified visitors looking for the products you promote in your post. So how do you get the search engines to bring you those visitors ? With some blog SEO. There are some ways to automate blog [...]]]></description>
			<content:encoded><![CDATA[<p>A blog needs visitors (or traffic). If you want your affiliate programs to earn you revenue then you need qualified visitors looking for the products you promote in your post.</p>
<p>So how do you get the search engines to bring you those visitors ? With some blog SEO.</p>
<p>There are some ways to automate blog seo. If you have a wordpress blog there are a few blog seo plugins. However if you don&#8217;t understand why you need seo and how to seo your blog posts manually maybe you should hold off on the seo automation.</p>
<p><span style="text-decoration: underline;"><strong>Quick and dirty tips (ok not really dirty) for blog post SEO</strong></span></p>
<p>1)  CONTENT -  Google bots will read every word in each of your posts. For the best results you need at least 2-3 paragraphs and each post should relate to a specific topic. Know your topic ahead of time.</p>
<p>2) Know the keywords you need to include. You may think that &#8216;coupon organizer&#8217; is the blog seo keyword that will get you the most qualifying traffic, but Google and the search engines HAVE the numbers. The KNOW what keywords people search.</p>
<p>So use a handy sidebar tool like <a href="http://labs.wordtracker.com/seo-blogger">Wordtrack SEO blogger</a> or Google&#8217;s keyword generator and use the top searched keywords.</p>
<p>Using Wordtracker SEO Blogger on I  typed in &#8216;grocery coupons&#8217; and it gave me a list  of 30 TOP searched keywords on Google to include</p>
<p>3) Title tags &#8211; The top keyword should be in your Title</p>
<p>i.e. Organize your &#8216;grocery coupons&#8217; savings with the couponizer</p>
<p>4) Meta tags: Blog Seo means including your keywords in your meat tags along with a description using your blog SEO keywords. This is a bit harder in blogger or blogspot. There are many great videos on you tube explaining how to create SEO meta tags in blogger.</p>
<p>Good SEO is about quality content rich in keywords.</p>
<p><em><strong>If you are creating content for a specific affiliate program, consider writing 2-5 posts at once, using a different  but relevant &#8216;content idea&#8217;. Then schedule your posts over a three month period.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://heraffiliate.com/2010/07/getting-visitors-to-your-blog-with-blog-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

